Saturday, March 3, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 6550b 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7.5 pounds | 9.4 pounds |
| Manufacturer | Samsung | HP |
| Model | NP300V5A-A03US | WZ302UT#ABA |
| Product Dimensions | 14.4 x 9.4 x 1.2 inches ; 5.5 pounds | 18.8 x 13.6 x 4.3 inches ; 10 pounds |
| Features | # Intel Core i3 Processor 2310M # 802.11bg/n WiFI, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 Home Premium (64b) # 4 GB DDR3,500GB, 5400 rpm | # HP PROBOOK 6550B BUSINESS NOTEBOOK |
| Description | Series I3-2310M 2.1G 4GB 500GB DVDRW 15.6IN WL BT W7HP 64BIT | The HP ProBook 6550b WZ302UT Notebook PC has a powerful Intel Core i3-370M 2.40GHz processor, and 2GB of fast DDR3 1333MHz memory. It runs Windows 7 Professional 32-bit operating system. The HP ProBook 6550b WZ302UT Notebook PC has a 15.6-inch diagonal LED backlit HD anti-glare display with a 1366 x 768 native resolution. Store all your data, documents, software and more on the 320GB 7200 RPM SATA II hard drive. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Samsung Series 3 NP300V5A-A03 15.6-Inch Laptop | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

