Saturday, March 3, 2012
Comparing by Table Comparison
Preview | | |
Title | ASUS K53E-DS52 15.6-Inch Laptop (Brown) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
List Price | $759.99 | |
Your Price | $729.99 | $321.96 |
Amount Saved | $30.00 (4%) | |
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.4 pounds | 5.5 pounds |
Manufacturer | Asus | Toshiba |
Model | K53E-DS52 | C655D-S5048 |
Product Dimensions | 15.1 x 1.4 x 10.2 inches ; 5.8 pounds | |
Features | # 2.5 GHz Intel Intel Core i5-2450M # 4 GB DIMM # 500 GB 5400 rpm Hard Drive # 15.6-Inch LED Screen # Windows 7 Home Premium 64-bit
| # Genuine Windows 7 Home Premium (64-bit),3.8 hours of battery life # AMD Athlon II Dual-Core Mobile Processor P320,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.8 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Headphone jack (stereo) Standard stereo speakers Microphone jack (mono) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | 15.6" HD (1366x768) / Intel Core i5-2450M (2.6GHz) / 4GB DDR3 / 500GB 5400RPM / DL DVDRW CDRW / Windows Home Premium (64Bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI Port / Microsoft Office Preinstalled / 2YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | Item # 543273 Manufacturer # PSC16U-002010 processor brand AMD processor model Athlon II Dual-Core diagonal screen size 15.6 inches memory 3 GB hard drive capacity 320 GB screen resolution 1366 x 768 weight 5.51 lb optical drive DVD±RW/DVD-RAM/DVD±R Double Layer operating system Windows 7 Home Premium 64-bit processor speed 2.1 GHz memory speed PC3-8500 memory type DDR3 SDRAM maximum memory capacity 8 GB wireless connectivity 802.11b/g/n network connectivity 10/100 Ethernet modem no modem webcam with microphone no numeric keypad yes ports 2 USB 2.0; 1 Ethernet; 1 VGA 15-pin D-sub memory card reader yes video graphics ATI Mobility Radeon HD 4250 Graphics with 256MB-1405MB shared memory integrated speakers yes audio hardware built-in stereo speakers Energy Star qualified yes FM tuner no peripherals included none warranty length 1-year limited model name Satellite C655D-S5048 brand name Toshiba manufacturer Toshiba |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K53E-DS52 15.6-Inch Laptop (Brown) | Toshiba Satellite C655D-S5048 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "ASUS K53E-DS52 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop". If you satisfied this comparison: "ASUS K53E-DS52 15.6-Inch Laptop Vs. Toshiba Satellite C655D-S5048 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://ellysthamrin.blogspot.com/2012/03/asus-k53e-ds52-156-inch-laptop-vs.html.