Tuesday, March 13, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 8.3 pounds | 12.8 pounds |
| Manufacturer | HP | Asus |
| Model | LW261UA#ABA | N51VN-A1 |
| Product Dimensions | 14.9 x 9.7 x 1.4 inches ; 5.5 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
| Features | # AMD A Series Processor 1.4GHz # 4GB DDR3 (1 DIMM) RAM # 15.6-Inch Screen, AMD Radeon HD 6520 | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
| Description | 15.6" AMD 640Gb 4Gb | The N51Vn provides users w... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | HP Pavilion dv6-6110us 15.6-Inch Entertainment Notebook PC (Black) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

