Tuesday, March 13, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10.8 pounds | 8.2 pounds |
Manufacturer | Dell | Lenovo |
Model | S15Z-2289CPO | 2847CZU |
Product Dimensions | 9.9 x 15 x 0.7 inches ; 8.8 pounds | |
Features | # Intel Core i5-450M 2.40GHz Processor # 4GB DDR3 System Memory # 500GB Hard Drive, Slot-loading DVD+/-RW Drive # 15.6" HD WLED display, Intel HD graphics # Microsoft Windows 7 Home Premium 64 bit # 500GB Hard Drive | # Intel Core 2 Duo Processor 2.2GHz # 2GB DDR3 RAM # 250GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel GMA 4500 # Windows 7 Professional, 4 hours Battery Life |
Description | The Dell Studio 15z features cutting-edge design and exceptional multimedia experiences thanks to powerful processors, advanced graphics, an HD display and a 9-cell battery for long battery life. | ThinkPad SL510 2847CZU (15.6 - in AntiGlare HD 16:9 LED (1366x768), Intel GM45 Express Chipset, Intel Graphics Media Accelerator 4500MHD, 0.3 MP Camera, Intel Core 2 Duo processor T6670, 250 GB / 5400 rpm HDD, DVD Recordable Drive, 2 GB memory, Intel Wireless WiFi Link 1000 BGN (1x 2), Genuine Windows 7 Professional 64, 6-cell Li-Ion battery) 1 year warranty. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Studio 15Z 15.6-Inch Notebook PC Cappuccino | Lenovo ThinkPad SL510 2847CZU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | Dell Studio 15Z 15.6-Inch Notebook | |
More Features |