Sunday, March 11, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS K53E-DH51 15.6-Inch Versatile Entertainment Laptop (Mocha) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 8.4 pounds |
Manufacturer | Lenovo | Asus |
Model | 0679ALU | K53E-DH51 |
Product Dimensions | 15 x 9.6 x 1 inches ; 7.7 pounds | 10.1 x 15.1 x 1.4 inches ; 5.7 pounds |
Features | # Intel Pentium Processor 2.13GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel HD Graphics # 4 hours Battery Life # Windows 7 Home Premium | # Intel Core i5 2430M Processor 2.4GHz # 4GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen # Intel GMA HD |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | Featuring Intel Core i5 processor and an elegant color scheme based on premium aluminum textures, the K53E-DH51 offers an expressive combination of technology and style. The highly durable premium aluminum textures retain its looks and quality even during extensive, prolonged use, allowing you to do more with your K53E-DH51 in complete confidence. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS K53E-DH51 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Lenovo G560 0679ALU 15.6-Inch Notebook | ASUS K53E-DH51 15.6-Inch Versatile Entertainment Laptop (Mocha) |
---|---|---|
Photos | Lenovo G560 0679ALU 15.6-Inch Notebook | |
More Features |