Thursday, March 1, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite A665-3DV5 15.6-Inch LED Laptop (Fusion X2 Finish in Charcoal) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.5 pounds | 9.2 pounds |
Manufacturer | HP | Toshiba |
Model | XG868UA#ABA | PSAW3U-0CC03C |
Product Dimensions | 14.9 x 9.6 x 1.4 inches ; 5.5 pounds | 10 x 15 x 1.2 inches ; 6.5 pounds |
Features | # AMD Phenom II Quad-Core Mobile Processor N950 (2.10GHz, 2MB Cache); 4GB DDR3 SDRAM memory (2 x 2GB) (expandable to 8GB); 640GB (5400 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit # 15.6 Inch diagonal High-Definition HP BrightView LED Display (1366 x 768), ATI Mobility Radeon HD 5650 switchable graphics with 1GB dedicated DDR3 memory up to 2685MB total graphics memory # External Ports: 5-in-1 memory card reader; 4 USB 2.0 (4th port shared with eSATA); 1 HDMI; 1 VGA (15-pin); 1 RJ -45 (LAN); 1 Headphone-out; 1 Microphone-in # LightScribe Technology SuperMulti DVD Burner; Dolby Advanced Audio with Altec Lansing speakers; Integrated 10/100/1000 Gigabit Ethernet LAN; Wireless LAN 802.11b/g/n WLAN & Bluetooth # Brushed aluminum finish; 101-key compatible with island-style full-size backlit keyboard; HP Clickpad with On/Off button; HP TrueVision Webcam with integrated digital microphone; HP SimplePass with integrated fingerprint reader | # Intel Core i5-460M Processor 2.53 GHz (2.80 GHz with Turbo Boost Technology), 3MB L3 Cache # Configured with 4GB DDR3 1066MHz (max 8GB) 2 main memory slots. Both slots occupied. # 640GB (5400 RPM) Serial ATA hard disk drive with TOSHIBA Hard Drive Impact Sensor (3D sensor) # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 4 hours, 25 minutes # 3D ready at 120GHz with Native support for 720p content and is LED backlit, NVIDIA GeForce GTS 350M with 1GB GDDR3 discrete graphics memory # Blu-ray Disc ROM and DVD SuperMulti drive with Labelflash supporting 12 formats |
Description | HP Pavilion dv6-3100 dv6-3160us XG868UA Notebook - Phenom II X4 N950 2.1GHz - 15.6" - Brushed Aluminum XG868UA#ABA Laptops & Notebooks | Break through to a new level of possibilities while taking your 3D entertainment to a whole new dimension with the Satellite A665 3D PC, featuring NVIDIA 3D Vision. Delivering serious style, leading-edge performance and convenience across a brilliant 3D-ready screen, this PC unlocks a whole new way to be entertained-in stereoscopic 3D. It's encased in our premium Fusion X2 Finish, and offers a 15.6" diagonal 120Hz HD TruBrite widescreen display, which-with stylish active-shutter 3D glasses and NVIDIA 3D Vision technology-transforms your games, photos and 3D Blu-ray Disc movies into an immersive feast for the eyes. Providing the intelligent performance of the Intel Core i5 or Core i7 processor, along with blazing-fast NVIDIA GeForce GTS 350M graphics, it offers major horsepower for handling the toughest tasks. Amplify your entertainment with premium harman/kardon speakers, Dolby Advanced Audio and a Blu-ray Disc player. Take advantage of a suite of exclusive user-inspired features, like... |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite A665-3DV5 15.6-Inch LED Laptop (Fusion X2 Finish in Charcoal) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Pavilion dv6-3160us 15.6-Inch Laptop PC - Up to 4 Hours of Battery Life (Argento) | Toshiba Satellite A665-3DV5 15.6-Inch LED Laptop (Fusion X2 Finish in Charcoal) |
---|---|---|
Photos | HP Pavilion dv6-3160us 15.6-Inch Laptop | |
More Features |