Sunday, March 18, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo G560 0679ALU 15.6-Inch Notebook |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 10.2 pounds | 7.8 pounds |
Manufacturer | Asus | Lenovo |
Model | N53SV-DH71 | 0679ALU |
Product Dimensions | 10.6 x 15.6 x 1.6 inches ; 6.4 pounds | 15 x 9.6 x 1 inches ; 7.7 pounds |
Features | # Intel Pentium M Processor 2.2GHz # 750GB 7200RPM Hard Drive | # Intel Pentium Processor 2.13GHz # 320GB 5400RPM Hard Drive # Windows 7 Home Premium, 4 hours Battery Life |
Description | G560 IdeaPad 0679AJU Intel P6200 processor 1066MHz memory, 320G 9.5mm 5400rpm HDD,Non-Intel 1x1 BGN,Rambo Tray in 12.7mm Win7 Home Premium 64bits, Camera 0.3M, 10/100M Ethernet, Black 6Cell 2.2A Battery, MS Office 2010 Starter Edition 4GB 2gb in each socket Memory: 2GB or 4GB std/8GB max/ PC3-8500 1066MHz DDR3, non-parity, dual-channel capable, two 204-pin SO-DIMM sockets: Standard memory in both sockets | |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Lenovo G560 0679ALU 15.6-Inch Notebook |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |