Wednesday, March 7, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP ProBook 6550b 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 4.4 pounds | 9.4 pounds |
Manufacturer | Asus | HP |
Model | N53SV-B1 | WZ302UT#ABA |
Product Dimensions | 15.6 x 10.6 x 1.6 inches | 18.8 x 13.6 x 4.3 inches ; 10 pounds |
Features | # Intel Core i5-2410M Processor 2.3 GHz with Turbo Boost up to 2.9GHz;640GB Hard Drive (5400 RPM) # 6GB of DDR3 1066 MHz SDRAM, 2 slots, 8GB Max # 640GB Hard Drive (5400 RPM), Blu-Ray Combo Drive # 15.6-Inch FULL HD (1920x1080) LED Display;Nvidia GT540M Graphics with 1GB DDR3 VRAM # Windows 7 Home Premium (64 bit) Operating System | # HP PROBOOK 6550B BUSINESS NOTEBOOK |
Description | Turn up... | The HP ProBook 6550b WZ302UT Notebook PC has a powerful Intel Core i3-370M 2.40GHz processor, and 2GB of fast DDR3 1333MHz memory. It runs Windows 7 Professional 32-bit operating system. The HP ProBook 6550b WZ302UT Notebook PC has a 15.6-inch diagonal LED backlit HD anti-glare display with a 1366 x 768 native resolution. Store all your data, documents, software and more on the 320GB 7200 RPM SATA II hard drive. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP ProBook 6550b 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | HP ProBook 6550b 15.6-Inch Laptop |
---|---|---|
Photos | ASUS N53SV-B1 15.6-Inch Versatile Entertainment Laptop | |
More Features |