Thursday, March 15, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) | HP Pavilion dv6-3040us 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 4 pounds | 8.6 pounds |
Manufacturer | Asus | HP |
Model | K53SV-A1 | WQ676UA#ABA |
Product Dimensions | 15.1 x 10.1 x 1.4 inches | 14.9 x 9.6 x 1.4 inches ; 5.4 pounds |
Features | # Intel Core i5 2410M Processor 2.3GHz # 6GB DDR3 RAM # 640GB 5400RPM Hard Drive | # AMD Phenom II Triple-Core Mobile Processor N830 (2.1GHz, 1.5MB L2 Cache); 4GB DDR3 System Memory (2 DIMM) # 15.6 inch diagonal HP BrightView HD LED Display (1366 x 768); ATI Mobility Radeon HD 4250 Graphics with 128MB Display Cache Memory with 128MB DDR3 (sideport memory) with up to 2045MB total graphics memory # Brushed aluminum finish with the stream design in argento; HP TrueVision Webcam with integrated digital microphone # Integrated 10/100/1000 Gigabit Ethernet LAN (RJ-45 connector); Wireless LAN 802.11b/g/n WLAN # 4 Universal Serial Bus (USB) 2.0, 4th port shared with eSATA; 1 HDMI; 1 eSATA + USB 2.0; 1 VGA (15-pin) ; 1 RJ -45 (LAN) |
Description | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 640G 5400 HDD / NVIDIA GT540 1GB Dedicated Graphics / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 2yr warranty / 1yr ADW | HP Pavilion dv6-3040us Notebook - Phenom II N830 2.10 GHz - 15.6" - Brushed Aluminum WQ676UA#ABA Laptops & Notebooks |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) | HP Pavilion dv6-3040us 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS K53SV-A1 15.6-Inch Versatile Entertainment Laptop (Mocha) | HP Pavilion dv6-3040us 15.6-Inch Laptop |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |