Friday, March 16, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | ASUS A53U-EH22 15.6-Inch Versatile Entertainment Laptop (Mocha) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 8.9 pounds |
Manufacturer | Asus | Dell |
Model | A53U-EH22 | s1555-4344CBK |
Product Dimensions | 17.1 x 15.4 x 1.4 inches | 4.9 x 13.6 x 19.1 inches ; 8.9 pounds |
Features | # AMD E Series Processor 1.65GHz # 640GB 5400RPM Hard Drive | # Intel Core 2 Duo Processor 2.2GHz # 320GB Hard Drive # 15.6-Inch Screen, Radeon HD |
Description | Not Just Another Pretty Face Smart, Reliable & Efficient Powered by an AMD Brazos E450 Processor with AMD Radeon™ HD 6320 Graphics for brilliant and responsive HD entertainment, the ASUS A53U-EH22 easily handles multitasking and entertainment on its brilliant 15.6" LED-backlit HD display. HDMI ready, supersize your high-definition media to an HDTV for up to 1080p visuals and 8 channel surround sound support. The A53U-EH22 features a new streamlined design with ASUS Infusion Technology to give this notebook a scratch-resistant coat with eye-catching style. Key Features AMD Brazos E450 Processor with AMD Radeon™ HD 6320 Graphics for brilliant and responsive HD entertainment (Learn more) ASUS Power4Gear optimizes system performance for increased performance and longer mobility (Learn more) ASUS... | Your unique style has met its match with the all-new Dell Studio 15 laptop. Your ears will be amazed by the all-new surround sound audio, including a subwoofer for intense listening. It doesn’t stop there, take advantage of the performance, wireless and graphics solutions, plus the Hi-def LED display is standard. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS A53U-EH22 15.6-Inch Versatile Entertainment Laptop (Mocha) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS A53U-EH22 15.6-Inch Versatile Entertainment Laptop (Mocha) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |