Wednesday, March 14, 2012
Comparing by Table Comparison
Preview | | |
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | ASUS UL50AG-A2 Thin and Light 15.6-Inch Black Laptop - 12 Hours of Battery Life (Windows 7 Home Premium) |
List Price | | |
Your Price | $450.00 | $675.00 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 7.8 pounds | 8 pounds |
Manufacturer | Lenovo | Asus |
Model | | UL50Ag-A2 |
Product Dimensions | | 15.4 x 10.4 x 1 inches ; 5.2 pounds |
Features | | # 1.3GHz Intel SU7300 Core 2 Duo Processor # 4GB of DDR2 RAM, 2 slots, 4GB Max # 320GB SATA Hard Drive (5400 RPM), DVD Super Multi Drive # 15.6" HD LED LCD Display, 0.3M Webcam, Wi-Fi 802.11 bgn # Windows 7 Home Premium Operating System (64 bit), *12 Hours of Battery Life
|
Description | T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP | The thin and light ASUS UL50Ag is a harmonious blend of form and function. Powered by an Intel Core 2 Duo ultra-low voltage processor, it boasts an impressive 12-hour battery life for all-day computing. It also sports user-centric features such as a multi-gesture touchpad and provides an impressive multimedia entertainment experience with Altec Lansing speakers and SRS Premium Sound. All of these features and more are shrouded in a robust brushed aluminum lid that not only looks magnificent, but also helps in maintaining the notebook’s stylish exterior day after day. ASUS notebooks come with ASUS’ 360 service program that includes a 2 year global warranty, one month zero bright dot guaranty, free two-way shipping and twenty-four hour tech support seven days a week. Plus it comes with a FREE One Year Accidental Damage Warranty protecting your notebook from drops, fire, spills and surges. |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | 19512SU - T60 - Intel Core 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW/DVD-ROM Combo - Intel Graphics Media Accelerator 950 - 15.0 Inch TFT - 56 Kbps - Gigabit Ethernet; Bluetooth; 802.11a/bg - Microsoft Windows XP: Electronics | ASUS UL50AG-A2 Thin and Light 15.6-Inch Black Laptop - 12 Hours of Battery Life (Windows 7 Home Premium) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. ASUS UL50AG-A2 Thin and Light 15.6-Inch Laptop - 12". If you satisfied this comparison: "19512SU - T60 - Intel 2 Duo T5500 1.66 GHz - DDR2 1 GB - Serial ATA 60 GB 5400 Rpm - CD-RW Vs. ASUS UL50AG-A2 Thin and Light 15.6-Inch Laptop - 12", you can copy or share it to your friends, but do not forget to put a link back to http://ellysthamrin.blogspot.com/2012/03/19512su-t60-intel-2-duo-t5500-166-ghz_14.html.