Monday, February 27, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung SF511-A03 15.6-Inch Notebook - Silver | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 8.8 pounds |
Manufacturer | Samsung | Dell |
Model | NP-SF511-A03US | i15R-1570MRB |
Product Dimensions | 15 x 10.1 x 1.3 inches ; 5.3 pounds | 4.1 x 14.1 x 19.4 inches |
Features | # Intel Core i5 Processor 2410M # 802.11bg/n WiFI, Gigabit LAN, Intel Wireless Display Enabled # Windows 7 Home Premium (64b) # 6 GB DDR3,640GB, 5400 rpm | # Intel Core i3-380M Processor (2.53GHz, 3MB Cache) # 4GB Shared Dual Channel DDR3 SDRAM Memory at 1333MHz (2 DIMMs) # 640GB 5400RPM SATA Hard Drive; 8X DVD+/-RW Drive # 15.6-inch Widescreen HD (1366x768) glossy WLED display with TrueLife Panel, Intel HD Graphics # Genuine Windows 7 Home Premium (64-bit) |
Description | SF511-A03 - Intel - core I5 - 2410M - 2.3 GHZ - DDR3 SDRAM - RAM: 6 GB - 640 GB | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung SF511-A03 15.6-Inch Notebook - Silver | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung SF511-A03 15.6-Inch Notebook - Silver | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Photos | Samsung SF511-A03 15.6-Inch Notebook - Silver | |
More Features |