Thursday, February 23, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Samsung NP300V5A-A09US 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 5.5 pounds | 8.2 pounds |
Manufacturer | Samsung | Lenovo |
Model | NP300V5A-A09US | 11433EU |
Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | |
Features | # Intel Pentium B950 Processor # 802.11 bg/n WiFi, Gigabit Ethernet, BT V3.0 High Speed # Windows 7 HP (64b) # 4GB DDR3 # 500GB 5400RPM | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
Description | Get going faster, stay going longer. With Samsung fast start technology your PC starts up in seconds. Get online, watch that movie, check out that work document or answer that email all in less time. With its long lasting battery and PowerPlus technology, you get more hours and more years out of your battery life | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Samsung NP300V5A-A09US 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Samsung NP300V5A-A09US 15.6-Inch Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | Samsung NP300V5A-A09US 15.6-Inch Laptop | |
More Features |