Saturday, February 18, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.9 pounds | 8.2 pounds |
Manufacturer | Acer | Dell |
Model | LX.RNT02.056 | |
Product Dimensions | ||
Features | # 1.40 GHz Intel Quad Core 2.26GHz # 4 GB SDRAM # 500 GB 5400 rpm Hard Drive # 15-Inch Screen, # Windows 7 Home Premium 64-bit | # AMD Athlon II X2 P360 processor (2.3GHz) # 4GB DDR3 installed memory # 500GB hard drive # ATI Mobility Radeon HD 4250 # 15.6? High Definition (1366×768) LED Display with TrueLifeTM |
Description | Acer's Aspire Series offers a diverse range of notebooks with the performance, graphics and communication tools to maximize your digital entertainment, complete your daily tasks, and keep you in touch with friends and family, whether you're at home or on the go. | With a combination of rich features and affordable price, the Dell Inspiron M5030 notebook PC (model iM5030-1194B3D) features a 15.6-inch high-def display, giving you ample space for opening multiple windows and digital entertainment. It's powered by a dual-core AMD Athlon II processor and the ATI Radeon HD 4250 graphics processor, which combines multi-core processing and powerful graphics for a superior digital entertainment experience. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Aspire AS5560-Sb609 (LX.RNT02.056) 15.6" (AMD Quad-Core Processor A6-3400M/4GB/500GBHDD) | Dell Inspiron iM5030-1194B3D 15.6-Inch Laptop (Black) |
---|---|---|
Photos | Aspire AS5560-Sb609 | |
More Features |