Tuesday, February 28, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | 12.8 pounds |
| Manufacturer | Acer | Asus |
| Model | LX.TZG03.010 | N51VN-A1 |
| Product Dimensions | 20.1 x 12.5 x 2.3 inches ; 5.7 pounds | 7 x 3.2 x 5.4 inches ; 6.4 pounds |
| Features | # 2.2GHz AMD Athlon II X2 P340 # 2GB DDR3 SDRAM # 250GB Hard Drive / DVD Super Multi DL # 15.6in 1366 x 768 Display / ATI Radeon HD 4250 # Windows 7 Professional | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display |
| Description | Acer TravelMate TM5542-P342G25Mnss 15.6" LED Notebook - Athlon II P340 2.20 GHz LX.TZG03.010 41 | The N51Vn provides users w... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

