Saturday, February 25, 2012
Comparing by Table Comparison
Preview | | |
Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $323.49 | $419.99 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 8 pounds | 10 pounds |
Manufacturer | Acer | Toshiba |
Model | LX.TZG03.010 | C655D-S5087 |
Product Dimensions | 20.1 x 12.5 x 2.3 inches ; 5.7 pounds | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # 2.2GHz AMD Athlon II X2 P340 # 2GB DDR3 SDRAM # 250GB Hard Drive / DVD Super Multi DL # 15.6in 1366 x 768 Display / ATI Radeon HD 4250 # Windows 7 Professional
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Acer TravelMate TM5542-P342G25Mnss 15.6" LED Notebook - Athlon II P340 2.20 GHz LX.TZG03.010 41 | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TM5542-3590 15.6-Inch Notebook Computer (Black chassis) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Acer TM5542-3590 15.6-Inch Notebook Computer Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Acer TM5542-3590 15.6-Inch Notebook Computer Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://ellysthamrin.blogspot.com/2012/02/acer-tm5542-3590-156-inch-notebook_25.html.